
Celebrate and shape the future of payments with can't-miss content, connections, and culinary experiences!
We kick things off on Tuesday, October 21, with an opening culinary experience and reception at Thomas Keller's, three-Michelin-starred Per Se, featuring world-renowned menu items and stunning Central Park views.
Wednesday (22nd) and Thursday (23rd) are each filled with main stage speakers and panels, breakout sessions, workshops, and roundtable discussions surrounding the critical topics in the payments ecosystem and featuring leaders from top companies across the globe. There will also be a variety of times and spaces set aside for you to network with and/or have a more formal meeting with other attendees, speakers, sponsors, and ACI leadership.
Here's a look at some of the innovative companies joining us on stage so far! More detailed agenda below - continually updated with additional information and speaker names.
- Slide 1 of 40
- Slide 2 of 40
- Slide 3 of 40
- Slide 4 of 40
- Slide 5 of 40
- Slide 6 of 40
- Slide 7 of 40
- Slide 8 of 40
- Slide 9 of 40
- Slide 10 of 40
- Slide 11 of 40
- Slide 12 of 40
- Slide 13 of 40
- Slide 14 of 40
- Slide 15 of 40
- Slide 16 of 40
- Slide 17 of 40
- Slide 18 of 40
- Slide 19 of 40
- Slide 20 of 40
- Slide 21 of 40
- Slide 22 of 40
- Slide 23 of 40
- Slide 24 of 40
- Slide 25 of 40
- Slide 26 of 40
- Slide 27 of 40
- Slide 28 of 40
- Slide 29 of 40
- Slide 30 of 40
- Slide 31 of 40
- Slide 32 of 40
- Slide 33 of 40
- Slide 34 of 40
- Slide 35 of 40
- Slide 36 of 40
- Slide 37 of 40
- Slide 38 of 40
- Slide 39 of 40
- Slide 40 of 40








































Tap on sessions for full info: speakers, content, and audience
10:00 AM - 3:30 PM | Invite Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 6:00 PM | Invite Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 9:00 PM | Reception/Event |
8:00 AM - 9:00 AM | Registration/Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:20 AM | General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:50 AM | Keynote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:30 AM | General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Meal/Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | Embedded, Everywhere - How payments are becoming smarter, simpler and part of the digital experience General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:30 PM | General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:45 PM | Meal/Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:30 PM | Breakout Session | Breakout Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:15 PM | Breakout Session | Breakout Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 5:30 PM | Breakout Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:45 PM | Meal/Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:30 PM | Breakout Session | Breakout Session | Breakout Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:15 PM | Breakout Session | Breakout Session | Breakout Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 10:00 PM | Reception/Event |
8:00 AM - 9:00 AM | Meal/Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:15 AM | General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:00 AM | Keynote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:45 AM | General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:15 AM | Meal/Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:00 PM | General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | Meal/Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:15 PM | Breakout Session | Breakout Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | Breakout Session | Breakout Session | Breakout Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:45 PM | Breakout Session | Breakout Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM |
If you have any questions, please check the FAQ page, or contact us.
*Full agenda to be released and is subject to change.